Size | 44" |
Material | Alloy Steel |
Usage/Application | Oil Industry |
Brand | Bhavya Steel Pipe |
Material Standard | ASTM A182, ANSI B16.5, ANSI B16.5 |
Rated Pressure | 900# |
Shape | Round |
Grade | ASTM A182 F9 |
Material | Alloy Steel |
Grade | ASTM A182 F5 |
Usage/Application | Sea Water Equipment |
Brand | Bhavya Steel Pipe |
Material Standard | ANSI/ASME B16.5 |
Size | 48" |
Shape | Round |
Class | 150# |
Pressure | PN6 |
Specifications | : | ASTM A182 / ASME SA182 |
Size | : | 1/2″ (15 NB) to 48″ (1200NB) |
Standards |
: | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Material | Alloy Steel |
Grade | ASTM A182 F9 |
Usage/Application | Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Brand | Bhavya Steel Pipe |
Size | 48" |
Shape | Round |
Class | 300# |
Pressure | PN10 |
Standards | ANSI/ASME B16.5 |
No of Holes | 4 |
Specifications | : | ASTM A182 / ASME SA182 |
Size | : | 1/2″ (15 NB) to 48″ (1200NB) |
Standards |
: | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Material | Alloy Steel |
Usage/Application | Water |
Brand | Bhavya Steel Pipe |
Grade | ASTM A182 F11 |
Size | 48" |
Rated Pressure | PN25 |
Shape | Round |
Surface Finishing | Anodized |
Class | 300# |
Standards | ANSI/ASME B16.5 |
Specifications | : | ASTM A182 / ASME SA182 |
Size | : | 1/2″ (15 NB) to 48″ (1200NB) |
Standards |
: | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Material | Alloy Steel |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Brand | Bhavya Steel Pipe |
Grade | ASTM A182 F22 |
Size | 30" |
Rated Pressure | 150# |
Shape | Round |
Finish | Mill Finish |
No of Hole | 8 |
Material | Alloy Steel |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Grade | ASTM A182 F22 |
Brand | Bhavya Steel Pipe |
Size | 38" |
Shape | Round |
Number Of Holes | 4 |
Grade | ASTM A182 F22 |
Size | 48" |
Material | Alloy Steel |
Usage/Application | Oil Industry |
Brand | Bhavya Steel Pipe |
Shape | Round |
Class | 900# |
Pressure | PN16 |
No of Homes | 11 |
Standards | ANSI/ASME B16.5 |
Specifications | : | ASTM A182 / ASME SA182 |
Size | : | 1/2″ (15 NB) to 48″ (1200NB) |
Standards | : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | : | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Material | Alloy Steel |
Usage/Application | Water |
Grade | ASTM A182 F5 |
Brand | Bhavya Steel Pipe |
Size | 32" |
Rated Pressure | 300# |
Surface Finishing | Bright |
Shape | Round |
Material | Alloy Steel |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Brand | Bhavya Steel Pipe |
Grade | ASTM A182 F5 |
Size | 36" |
Shape | Round |
Surface Finishing | Mirror Polish |
No of Hole | 8 |
Material | Stainless Steel |
Grade | F11 |
Brand | Bhavya Steel Pipe |
Usage/Application | Gas |
Material Standard | ASTM A182 |
Size | 10" |
Color | Silver |
Material | Alloy Steel |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Brand | Bhavya Steel Pipe |
Grade | ASTM A182 F11 |
Material Standard | ANSI B16.5 |
Size | 32.5" |
Color | Silver |
Shape | Round |
No of Holes | 8 |
Material | Alloy Steel |
Usage/Application | Water |
Brand | Bhavya Steel Pipe |
Grade | ASTM A182 F91 |
Size | 34" |
Shape | Round |
Color | Silver |
No of Hole | 4 |
Material | Alloy Steel |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Grade | ASTM A182 F91 |
Brand | Bhavya Steel Pipe |
Size | 32" |
Thickness | SCH 10 |
Rated Pressure | 150# |
Shape | Round |
Material | Alloy Steel |
Grade | ASTM A182 F91 |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Brand | Bhavya Steel Pipe |
Size | 48" |
Shape | Round |
Wall Thickness | 30 mm |
Standards | ANSI/ASME B16.5 |
Class | 1500# |
Pressure | PN40 |
Material | Alloy Steel |
Grade | ASTM A182 F22 |
Usage/Application | Automobile Industry, Construction, Pharmaceutical / Chemical , Industry, Oil & Gas Industry |
Brand | Bhavya Steel Pipe |
Material Standard | ANSI B16.5 |
Size | 42" |
Rated Pressure | 900# |
Color | Silver |
No of Hole | 8 |
Material | Alloy Steel |
Size | 20" |
Usage/Application | Gas |
Grade | Astm A182 F11 |
Brand | Bhavya Steel Pipe |
Material Standard | ANSI B16.5 |
Shape | Round |
No of Holes | 8 |
Size | 32" |
Material | Alloy Steel |
Usage/Application | Water |
Grade | ASTM A182 F91 |
Brand | Bhavya Steel Pipe |
Material Standard | ANSI B16.5 |
Shape | Round |
No of Holes | 8 |
Material | Alloy Steel |
Brand | Bhavya Steel Pipe |
Grade | ASTM A182 F11 |
Size | 48" |
Rated Pressure | 150# |
No Of Holes | 8 |
Color | Black |
Temperature Range | -20 to 80 Degree C |
3.2/5
Rated by 5 Users